← Back to Economic Calendar
CHF Producer & Import Prices MoM 🟡 Low Impact
Scheduled  Mon 14 Sep 2026, 06:30 UTC
Forecast  0.1%
Previous  -0.1%
Actual  not released yet

A scheduled macroeconomic release. Prints that miss their forecast tend to move related markets sharply in the minutes around the release, which is why a validation run that straddles the window is hard to compare with a backtest that never saw it.

Historical Releases

Date (UTC) Actual Forecast Previous Surprise
13 Aug 2026, 06:30 -0.1% 0.2% -0.3% -0.3
14 Jul 2026, 06:30 -0.3% -0.5% -0.4% +0.2
15 Jun 2026, 06:30 -0.4% 0.4% 0.8% -0.8
12 May 2026, 06:30 0.8% 0.1% 0.2% +0.7
16 Apr 2026, 06:30 0.2% 0.2% -0.3% 0
17 Mar 2026, 07:30 -0.3% 0% -0.2% -0.3
23 Feb 2026, 07:30 -0.2% 0.1% -0.2% -0.3
20 Jan 2026, 07:30 -0.2% 0.2% -0.5% -0.4
15 Dec 2025, 07:30 -0.5% 0.1% -0.3% -0.6
13 Nov 2025, 07:30 -0.3% 0.1% -0.2% -0.4
14 Oct 2025, 06:30 -0.2% 0.2% -0.6% -0.4
15 Sep 2025, 06:30 -0.6% 0.1% -0.2% -0.7

Surprise is actual minus forecast, in the indicator's own units. It is what happened, not a prediction.

🩺 Sigory Advisor
⚠️ News Slippage Alert

Spreads widen and fills slip in the minutes around a scheduled release, which distorts a validation run's entry prices. Treat forward results that straddle this window with care — they are not comparable to a backtest that never saw it.

🔔 Get release alerts on Telegram

High-impact releases are posted to the channel 15 minutes ahead, and again with the actual figure once it prints.