← Back to Economic Calendar
EUR Industrial Production MoM 🟠 Medium Impact
Scheduled  Wed 16 Sep 2026, 09:00 UTC
Forecast  -0.7%
Previous  0%
Actual  not released yet

A scheduled macroeconomic release. Prints that miss their forecast tend to move related markets sharply in the minutes around the release, which is why a validation run that straddles the window is hard to compare with a backtest that never saw it.

Historical Releases

Date (UTC) Actual Forecast Previous Surprise
13 Aug 2026, 09:00 0% -0.1% 0.3% +0.1
15 Jul 2026, 09:00 -0.2% 0.2% 0.3% -0.4
15 Jun 2026, 09:00 0.1% 0.3% 0.4% -0.2
13 May 2026, 09:00 0.2% 0.3% 0.2% -0.1
15 Apr 2026, 09:00 0.4% 0.3% -0.8% +0.1
13 Mar 2026, 10:00 -1.5% 0.6% -0.6% -2.1
16 Feb 2026, 10:00 -1.4% -1.5% 0.3% +0.1
15 Jan 2026, 10:00 0.7% 0.5% 0.7% +0.2
15 Dec 2025, 10:00 0.8% 0.8% 0.2% 0
13 Nov 2025, 10:00 0.2% 0.7% -1.1% -0.5
15 Oct 2025, 09:00 -1.2% -1.6% 0.5% +0.4
16 Sep 2025, 09:00 0.3% 0.4% -0.6% -0.1

Surprise is actual minus forecast, in the indicator's own units. It is what happened, not a prediction.

🩺 Sigory Advisor
⚠️ News Slippage Alert

Spreads widen and fills slip in the minutes around a scheduled release, which distorts a validation run's entry prices. Treat forward results that straddle this window with care — they are not comparable to a backtest that never saw it.

🔔 Get release alerts on Telegram

High-impact releases are posted to the channel 15 minutes ahead, and again with the actual figure once it prints.